Curriculum vitae
A summary. The full CV, with publications and supervision details, is available as a PDF.
Positions
| 2023– | Research Engineer (Senior Expert since 2025) Concrete and Clay Laboratory, CEA Paris-Saclay |
| 2018–2023 | Associate Professor Dept. of Civil and Environmental Engineering, ENS Paris-Saclay |
| 2017–2018 | Postdoc / Teaching Assistant MSME Lab., Université Paris-Est Créteil |
| 2015–2017 | Postdoctoral Researcher Navier Laboratory, École des Ponts ParisTech |
Education
| 2023 | Habilitation (HDR) Université Paris-Saclay |
| 2015 | PhD, Civil Engineering and Mechanics (with honours) ENS Cachan / CEA Saclay |
| 2012 | MSc, Materials Science for Sustainable Construction École des Ponts ParisTech |
| 2010 | BEng, Civil Engineering Federal University of Goiás, Brazil |
Research funding
| Years | Role | Project | Funder | Amount |
|---|---|---|---|---|
| 2024–2026 | PI | Mastering the expansion in alkali-silica reaction | ANR / CEA | 65 k€ |
| 2019–2025 | PI | THEDESCO: Thermal deformations of concrete | ANR JCJC | 284 k€ |
| 2020 | Co-PI | Capillary flow porometer for multidisciplinary applications | DIM RESPORE (Île-de-France) | 60 k€ |
| 2023–2027 | CI | HEAT COFFEE: Health evaluation of concrete foundations for electricity transport | ANR Industrial Chairs | 1 M€ |
| 2022–2025 | CI | ESOPE: Damage by salts, origins of the crystallization pressure | CNRS 80 Prime | 115 k€ |
| 2021–2024 | CI | HYDRA: Broad-band dielectric approach for the evaluation of cement hydration | IDEX LaSIPS | 115 k€ |
Selected invited talks and keynotes
| Nov 2025 | Keynote Sorption and sorption-induced deformation in cement systems II Int. Conf. on Atomistic Simulation of Cementitious Materials (ICASCM), Nanjing, China |
| Jun 2025 | Keynote Molecular modelling as enabling technology for decarbonization of the cement industry II Brazilian Symposium of Cement Science, São Paulo, Brazil |
| Jan 2025 | Invited seminar Water in concrete nanopores: from durability to creep LGCgE, Université de Lille |
| Dec 2024 | Invited seminar Matériaux cimentaires Saint-Gobain workshop « Les atomes, pour quoi faire ? », La Défense |
| Jun 2023 | Keynote Deciphering nanoscale processes to understand and design for durability V RILEM Int. Seminar DURAR 2023, Goiânia, Brazil |
| Jun 2023 | Invited talk Getting interlayer and surface species in C-S-H right to better understand durability of concrete USERS-CNRS IRN on Urban Physics (online) |
| May 2023 | Advanced school Analytical approaches to homogenization micro-to-meso ETN SUBLime, TU Delft |
| Mar 2022 | Invited talk Multiphysics behaviour of porous materials from the molecular scale Quartz Lab, SupMéca |
| Mar 2020 | Advanced school Molecular simulations of nanoporous materials ETN ATHOR |
| Feb 2020 | Invited talk How molecular simulations may explain multiphysics phenomena in concrete and clays? The University of Queensland, Brisbane |
| May 2019 | Invited talk Water in cement-based materials Thomas Young Centre, London |
| May 2019 | Advanced school Multiscale methods CSMA Juniors, Porquerolles |
Awards
| 2024 | Outstanding Researcher from Goiás Recognized Abroad, FAPEG (Brazil) |
| 2021 | PEDR – premium for doctoral supervision and research |
| 2015 | PhD with honours |
| 2011 | Lafarge scholarship for the MSc at École des Ponts ParisTech |
Teaching
| 2018–2023 | ENS Paris-Saclay Multiscale modelling (MSc), complex media, numerical methods, soil mechanics, discontinuous media, transport in porous media |
| 2017–2018 | UPEC Fluid and solid mechanics, thermal science, numerical analysis, structural simulation, dynamics and vibrations |
| 2016–2017 | École des Ponts ParisTech Molecular simulations in materials science |
| 2013–2015 | ESTP / ESITC Construction materials |
| 2021–2023 | ENS Paris-Saclay Head of the MSc 2 “Materials and Structures” |
Service to the community
Committees and networks
| 2025– | Chair, RILEM TC ASM – Atomistic simulations for cement-based materials: recommendations and link to experiments |
| 2024– | Member, RILEM TC SDM – Scientific metadata management of construction materials |
| 2022– | Member, RILEM TC MMS – Moisture transport and retention in porous media |
| 2022– | Member, RILEM TC DCS – Data-driven concrete science |
| 2019– | Member, RILEM TC CCS – Early age and long-term crack width analysis in RC structures |
| 2015–2019 | Member, RILEM TC CMS – Thermal cracking of massive concrete structures |
| 2023 | Team leader, DIM MaTerRE (Île-de-France network on eco-responsible materials) |
| 2019–2021 | Team leader, DIM RESPORE (Île-de-France network on porous solids) |
| 2016–2018 | Member, COST Action TU1404 – Service life of cement-based materials and structures |
| 2014–2017 | Member, NANOCEM partner project on thermo-viscoelastic properties at early age |
Peer review
Journals. 150 reviews of 103 manuscripts for 43 journals, including Cement and Concrete Research (38), Construction and Building Materials (15), Langmuir, ACS Nano, J. Mech. Phys. Solids and Materials and Structures. Verified on Web of Science.
Grants. ANR (3), Graduate School SIS Paris-Saclay (1), ACS Petroleum Research Fund (1).
Conference organization
- 2023 Scientific committee, SynerCrete'23 International RILEM Conference, Milos, Greece
- 2023 Organizer, workshop on creep of materials, École des Ponts ParisTech
- 2021 Scientific committee, International RILEM Conference on early-age and long-term cracking in RC structures (CRC 2021)
- 2020 Co-organizer, mini-symposium MS436 “Multiscale mechanics and physics of civil engineering porous materials”, WCCM–ECCOMAS
PhD defense committees 15
| 2025 | Yalda Pedram, Queen's University, Canada | referee |
| 2025 | Tarek Ihaddadene, Nantes Université | referee |
| 2025 | Ouail Reguieg, Université de Toulouse | referee |
| 2025 | Félicien Pauly, Sorbonne Université | referee |
| 2025 | Jingyi Leng, École des Ponts ParisTech | referee |
| 2025 | Karim Hakim, Aix-Marseille Université | referee |
| 2024 | Chakib El Faqir, Université Grenoble Alpes | referee |
| 2024 | Jack Atallah, Nantes Université | referee |
| 2024 | Rémy Hoarau Belkhiri, Université Paris-Saclay | invited |
| 2024 | Tiago Campos Neto, Federal University of Goiás, Brazil | examiner |
| 2024 | Priscilla Bastos, Federal University of Pernambuco, Brazil | examiner |
| 2024 | Jon López Zorrilla, University of the Basque Country, Spain | external reviewer |
| 2023 | Thibaut Herin, Université Paris-Saclay | invited |
| 2023 | Sela Hoeun, INSA Rennes / Université de Nantes | reviewer |
| 2023 | Xabier Mendez Aretxabaleta, University of the Basque Country, Spain | examiner |
Supervision: see Team.